Click on the Amp model to bring you to the product page
Architect Series
CHANNELS | RU | Power Rating | Bridgeable | Minimum Speaker Load | 12 V trigger | 5 Band EQ | Finish | Local Inputs | Bus/Aux Inputs | Bus Outputs | |
Model 2660 | 16 | 2U | 65W @ 8Ω 100W @ 4Ω | 175W @ 8Ω | 4Ω | Y | N | Espresso Black | 8 x Stereo | 1 x Stereo 1 x Digital | 1 x Stereo |
Model 1600 SE | 16 | 4U | 65W @ 8Ω 100W @ 4Ω | 300W @ 8Ω | 4Ω | Y | Y | Espresso Black | 8 x Stereo | 2 x Stereo | N/A |
Model 1680 EQ | 16 | 3U | 65W @ 8Ω 100W @ 4Ω | 200W @ 8Ω | 4Ω | Y | Y | Espresso Black | 8 x Stereo | 2 x Stereo | N/A |
Model 1660 | 16 | 3U | 65W @ 8Ω 100W @ 4Ω | 200W @ 8Ω | 4Ω | Y | N | Espresso Black | 8 x Stereo | 2 x Stereo | N/A |
Model 1280 EQ | 12 | 3U | 65W @ 8Ω 100W @ 4Ω | 200W @ 8Ω | 4Ω | Y | Y | Espresso Black | 6 x Stereo | 2 x Stereo | N/A |
Model 1260 | 12 | 3U | 65W @ 8Ω 100W @ 4Ω | 200W @ 8Ω | 4Ω | Y | N | Espresso Black | 6 x Stereo | 2 x Stereo | N/A |
Architect P Series
Channels | RU | Power Rating | Bridgeable | Minimum Speaker Load | 12 v trigger | 5 Band EQ | Finish | Local Inputs | Bus/Aux Inputs | Bus Outputs | |
P2680 EQ | 16 | 2 | 100W @ 8Ω 200W @ 4Ω | 400W @ 8Ω | 4Ω | Y | Y | Espresso Black | 8 x Stereo | 1 x Stereo 1 x Digital | 1 x Stereo |
P2660 | 16 | 2 | 100W @ 8Ω 200W @ 4Ω | 400W @ 8Ω | 4Ω | Y | N | Espresso Black | 8 x Stereo | 1 x Stereo 1 x Digital | 1 x Stereo |
P2280 EQ | 12 | 2 | 100W @ 8Ω 200W @ 4Ω | 400W @ 8Ω | 4Ω | Y | Y | Espresso Black | 6 x Stereo | 1 x Stereo 1 x Digital | 1 x Stereo |
P2260 | 12 | 2 | 100W @ 8Ω 200W @ 4Ω | 400W @ 8Ω | 4Ω | Y | N | Espresso Black | 6 x Stereo | 1 x Stereo 1 x Digital | 1 x Stereo |
P800 | 8 | 1 | 100W @ 8Ω 200W @ 4Ω | 400W @ 8Ω | 4Ω | Y | N | Espresso Black | 4 x Stereo | 1 x Stereo 1 x Digital | 1 x Stereo |
Architect Stereo Amplifiers
Channels | Rack Size | Power Rating | Bridgeable | Minimum Speaker Load | 12 V Trigger | 5 Band EQ | Finish | Local Inputs | Bus/Aux Inputs | Bus Outputs | |
210 EQ | 2 | 2U | 65W @ 8Ω 100W @ 4Ω 240W @ 2Ω | 400W @ 8Ω | 2Ω | Y | Y | Espresso Black | 1 x Stereo | 1 x Stereo | 1 x Stereo |
110 | 2 | 2U | 65W @ 8Ω 100W @ 4Ω 240W @ 2Ω | 400W @ 8Ω | 2Ω | Y | N | Espresso Black | 1 x Stereo | 1 x Stereo | 1 x Stereo |